|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Smashing Pumpkins
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Label: Hut 724381155721 Format: CD Date: 2001 |
| 1. | Siva 4:21 |
| 2. | Rhinoceros 5:54 |
| 3. | Drown 4:30 |
| 4. | Cherub Rock 4:58 |
| 5. | Today 3:22 |
| 6. | Disarm 3:17 |
| 7. | Bullet With Butterfly Wings 4:17 |
| 8. | 1979 4:24 |
| 9. | Zero 2:40 |
| 10. | Tonight, Tonight 4:16 |
| 11. | Eye 4:54 |
| 12. | Ava Adore 4:20 |
| 13. | Perfect 3:23 |
| 14. | The Everlasting Gaze 4:02 |
| 15. | Stand Inside Your Love 4:13 |
| 16. | Try, Try, Try 5:09 |
| 17. | Real Love 4:10 |
| 18. | Untitled 3:53 |
| 1. | Lucky 13 3:09 |
| 2. | Aeroplane Flies High 7:53 |
| 3. | Because You Are 3:45 |
| 4. | Slow Dawn 3:12 |
| 5. | Believe 3:12 |
| 6. | My Mistake 4:00 |
| 7. | Marquis In Spades 3:12 |
| 8. | Here's To The Atom Bomb 4:26 |
| 9. | Sparrow 2:56 |
| 10. | Waiting 3:48 |
| 11. | Saturnine 3:49 |
| 12. | Rock On 6:06 |
| 13. | Set The Ray To Jerry 4:09 |
| 14. | Winterlong 4:59 |
| 15. | Soot And Stars 6:39 |
| 16. | Blissed And Gone 4:45 |
![]() |
| Topics | Information |